¿Cómo depositar 1WIN para jugar a Lucky Jet?
Table of Contents
show
Para ingresar dinero en su cuenta 1win, siga estos pasos:
El importe mínimo de depósito en 1win depende del método de pago que elija. Por ejemplo, el depósito mínimo con tarjeta de crédito es de 10 $, mientras que con monedero electrónico es de 5 $.
El tiempo de procesamiento de los depósitos varía en función del método de pago que elija. Por ejemplo, los depósitos realizados con tarjetas de crédito se procesan al instante, mientras que los depósitos realizados con monederos electrónicos pueden tardar entre unos minutos y unas horas en procesarse.
Estos son algunos de los métodos de pago más populares para ingresar dinero en su cuenta 1win:
Una vez que hayas realizado un ingreso, los fondos se acreditarán inmediatamente en tu cuenta de 1win. Entonces podrás empezar a jugar o a hacer apuestas.
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
Visa | 10 | 1000 | USD |
MasterCard | 10 | 1000 | USD |
Perfect Money | 5 | 850 | USD |
Mybux Voucher | 1 | 500 | USD |
MoneyGo | 5 | 10 000 | USD |
Neosurf | 1 | 900 | USD |
Astropay | 5 | 8000 | USD |
Bitcoin | 10 | 1 000 000 | USD |
ETH (ERC-20) | 10 | 3 000 000 | USD |
TRON | 10 | 1 000 000 | USD |
Tether ERC20 | 30 | 1 000 000 | USD |
Tether TRC20 | 30 | 1 000 000 | USD |
Tether BEP20 | 30 | 1 000 000 | USD |
BNB - BEP20 | 10 | 420 935 | USD |
BUSD - BEP20 | 10 | 420 935 | USD |
BUSD - ERC20 | 10 | 420 935 | USD |
USDC - BEP20 | 15 | 420 935 | USD |
USDC - ERC20 | 15 | 420 935 | USD |
USDC - TRC20 | 15 | 420 935 | USD |
Litecoin | 10 | 180 000 | USD |
Monero | 10 | 240 000 | USD |
Bitcoin Cash | 10 | 630 000 | USD |
Dash | 10 | 205 000 | USD |
Dogecoin | 10 | 1 000 000 | USD |
Zcash | 10 | 137 000 | USD |
Ripple | 10 | 1000 | USD |
Stellar | 10 | 325 | USD |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
MasterCard from AstroPay | 1 200 | 130 000 | ARS |
Visa from Astropay | 1 200 | 130 000 | ARS |
Airtm | 1 000 | 75 000 | ARS |
Astropay | 530 | 830 000 | ARS |
Perfect Money | 500 | 60 000 | ARS |
MoneyGo | 500 | 1 000 000 | ARS |
Bitcoin | 500 | 100 000 000 | ARS |
Ethereum ERC-20 | 400 | 300 000 000 | ARS |
TRON | 1 000 | 95 000 000 | ARS |
Tether ERC-20 | 3 885 | 98 000 000 | ARS |
Tether TRC-20 | 4 500 | 98 000 000 | ARS |
Tether BEP-20 | 3 885 | 98 000 000 | ARS |
BNB - BEP20 | 1 220 | 51 178 040 | ARS |
BUSD - BEP20 | 1 220 | 51 178 040 | ARS |
BUSD - ERC20 | 1 220 | 51 178 040 | ARS |
USDC - ERC20 | 2 083 | 51 178 040 | ARS |
USDC - TRC20 | 2 083 | 51 178 040 | ARS |
USDC - BEP20 | 2 083 | 51 178 040 | ARS |
Litecoin | 1 000 | 18 000 000 | ARS |
Monero | 1 000 | 24 000 000 | ARS |
Bitcoin cash | 1 000 | 62 000 000 | ARS |
Dash | 1 000 | 20 100 000 | ARS |
Dogecoin | 1 000 | 100 000 000 | ARS |
Zcash | 21 000 | 13 500 000 | ARS |
Ripple | 1 000 | 105 000 | ARS |
Stellar | 3 | 32 435 | ARS |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
Visa | 9 | 9 500 | AZN |
MasterCard | 5 | 9 675 | AZN |
eManat+ | 5 | 500 | AZN |
Visa Card to Card | 10 | 5 000 | AZN |
MasterCard Card to Card | 10 | 5 000 | AZN |
m10 | 5 | 50 000 | AZN |
FK Wallet | 5 | 2 150 | AZN |
Perfect Money | 5 | 17 000 | AZN |
MoneyGo | 5 | 16 990 | AZN |
AstroPay | 10 | 13 500 | AZN |
Visa SmartPay | 15 | 2 000 | AZN |
MasterCard SmartPay | 15 | 2 000 | AZN |
Bitcoin | 9 | 80 000 000 | AZN |
Ethereum ERC-20 | 6 | 6 000 000 | AZN |
TRON | 15 | 1 500 000 | AZN |
Tether ERC-20 | 59 | 1 700 000 | AZN |
Tether TRC-20 | 30 | 1 700 000 | AZN |
Tether BEP-20 | 59 | 1 700 000 | AZN |
BNB - BEP20 | 20 | 715 585 | AZN |
BUSD - BEP20 | 20 | 715 585 | AZN |
BUSD - ERC20 | 20 | 715 585 | AZN |
USDC - ERC20 | 30 | 715 585 | AZN |
USDC - TRC20 | 30 | 715 585 | AZN |
USDC - BEP20 | 30 | 715 585 | AZN |
Litecoin | 15 | 315 000 | AZN |
Monero | 15 | 415 000 | AZN |
Bitcoin cash | 15 | 1 000 000 | AZN |
Dash | 15 | 348 915 | AZN |
Dogecoin | 15 | 1 650 000 | AZN |
Zcash | 15 | 233 510 | AZN |
Ripple | 15 | 1 840 | AZN |
Stellar | 15 | 560 | AZN |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
BKash | 400 | 20 000 | BDT |
Nagad | 400 | 20 000 | BDT |
Rocket | 400 | 30 000 | BDT |
AstroPay | 440 | 680 000 | BDT |
Airtm | 500 | 86 225 | BDT |
Upay | 500 | 25 000 | BDT |
Perfect Money | 600 | 100 000 | BDT |
Bitcoin | 500 | 3 500 000 | BDT |
Ethereum ERC-20 | 300 | 300 000 | BDT |
TRON | 1 000 | 85 000 000 | BDT |
Tether ERC-20 | 2 870 | 80 000 000 | BDT |
Tether TRC-20 | 1 880 | 80 000 000 | BDT |
Tether BEP-20 | 2 870 | 80 000 000 | BDT |
BNB - BEP20 | 940 | 39 464 770 | BDT |
BUSD - BEP20 | 940 | 39 464 770 | BDT |
BUSD - ERC20 | 940 | 39 464 770 | BDT |
USDC - ERC20 | 1 563 | 39 464 770 | BDT |
USDC - TRC20 | 1 563 | 39 464 770 | BDT |
USDC - BEP20 | 1 563 | 39 464 770 | BDT |
Litecoin | 1 000 | 213 000 | BDT |
Monero | 1 000 | 210 000 | BDT |
Bitcoin cash | 1 000 | 210 000 | BDT |
Dash | 1 000 | 210 000 | BDT |
Dogecoin | 1 000 | 85 000 000 | BDT |
Zcash | 1 000 | 210 000 | BDT |
Ripple | 1 000 | 210 000 | BDT |
Stellar | 4 | 213 955 | BDT |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
Pix | 20 | 50 000 | R$ |
Pay4Fun | 30 | 10 000 | R$ |
Boleto Bancario | 20 | 50 000 | R$ |
Lottery | 5 | 2 000 | R$ |
Picpay | 20 | 5 000 | R$ |
AstroPay | 30 | 43 000 | R$ |
Perfect Money | 30 | 4 500 | R$ |
Airtm | 30 | 4 715 | R$ |
Brazil banks | 10 | 21 310 | R$ |
Cash Brazil | 10 | 8 470 | R$ |
Bitcoin | 30 | 250 000 000 | R$ |
Ethereum ERC-20 | 20 | 18 000 000 | R$ |
TRON | 60 | 5 500 000 | R$ |
Tether ERC-20 | 159,95 | 5 250 000 | R$ |
Tether TRC-20 | 159,95 | 5 250 000 | R$ |
Tether BEP-20 | 159,95 | 5 250 000 | R$ |
BNB - BEP20 | 50 | 2 064 600 | R$ |
BUSD - BEP20 | 50 | 2 064 600 | R$ |
BUSD - ERC20 | 50 | 2 064 600 | R$ |
USDC - ERC20 | 88,07 | 2 064 600 | R$ |
USDC - TRC20 | 88,07 | 2 064 600 | R$ |
USDC - BEP20 | 88,07 | 2 064 600 | R$ |
Litecoin | 60 | 950 000 | R$ |
Monero | 60 | 1 290 000 | R$ |
Bitcoin cash | 60 | 3 350 000 | R$ |
Dash | 60 | 1 050 000 | R$ |
Dogecoin | 60 | 5 650 000 | R$ |
Zcash | 50 | 720 000 | R$ |
Ripple | 55 | 5 700 | R$ |
Stellar | 50 | 1 730 | R$ |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
Webpay PLUS | 1 000 | 4 500 000 | CLP |
Redcompra | 1 000 | 4 500 000 | CLP |
Visa | 5 000 | 4 500 000 | CLP |
Mastercard | 1 000 | 4 500 000 | CLP |
Mach | 1 000 | 4 000 000 | CLP |
Webpay | 8 910 | 8 906 200 | CLP |
Bancos en Chile | 10 000 | 800 000 | CLP |
Fpay | 1 000 | 600 000 | CLP |
Chek | 1 000 | 4 000 000 | CLP |
Hites | 1 000 | 4 000 000 | CLP |
Khipu | 1 000 | 4 000 000 | CLP |
AstroPay | 5 000 | 6 400 000 | CLP |
Pago 46 | 1 000 | 4 000 000 | CLP |
Servifacil | 1 000 | 4 000 000 | CLP |
Klap Cash | 1 000 | 4 000 000 | CLP |
Airtm | 5 500 | 799 910 | CLP |
Perfect Money | 4 000 | 650 000 | CLP |
MoneyGo | 810 | 8 000 000 | CLP |
American Express | 8 910 | 8 906 200 | CLP |
Diners Club | 8 910 | 8 906 200 | CLP |
Magna | 8 910 | 8 906 200 | CLP |
Bitcoin | 3 900 | 100 000 000 | CLP |
Ethereum ERC-20 | 2 700 | 1 000 000 000 | CLP |
TRON | 9 000 | 800 000 000 | CLP |
Tether ERC-20 | 27 454 | 780 000 000 | CLP |
Tether TRC-20 | 14 000 | 780 000 000 | CLP |
Tether BEP-20 | 27 454 | 780 000 000 | CLP |
BNB - BEP20 | 8 265 | 347 902 775 | CLP |
BUSD - BEP20 | 8 265 | 347 902 775 | CLP |
BUSD - ERC20 | 8 265 | 347 902 775 | CLP |
USDC - ERC20 | 15 089 | 347 902 775 | CLP |
USDC - TRC20 | 15 089 | 347 902 775 | CLP |
USDC - BEP20 | 15 089 | 347 902 775 | CLP |
Litecoin | 9 000 | 145 000 000 | CLP |
Monero | 9 000 | 190 000 000 | CLP |
Bitcoin cash | 9 000 | 40 000 000 | CLP |
Dash | 8 500 | 160 000 000 | CLP |
Dogecoin | 9 000 | 850 000 000 | CLP |
Zcash | 10 000 | 107 000 000 | CLP |
Ripple | 10 000 | 851 950 | CLP |
Stellar | 30 | 285 545 | CLP |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
PSE | 5 000 | 5 000 000 | COP |
Efecty | 4 000 | 110 000 000 | COP |
Baloto | 4 000 | 110 000 000 | COP |
Davivienda | 4 000 | 110 000 000 | COP |
Tpaga | 5 000 | 3 000 000 | COP |
Visa | 18 500 | 27 122 045 | COP |
MasterCard | 18 500 | 27 122 045 | COP |
AstroPay | 20 000 | 31 000 000 | COP |
Airtm | 27 000 | 3 000 000 | COP |
Perfect Money | 20 000 | 3 000 000 | COP |
MoneyGo | 4 000 | 38 990 000 | COP |
Bitcoin | 18 000 | 100 000 000 | COP |
Ethereum ERC-20 | 12 500 | 1 000 000 000 | COP |
TRON | 40 000 | 3 500 000 | COP |
Tether ERC-20 | 126 973 | 3 800 000 | COP |
Tether TRC-20 | 71 000 | 3 800 000 | COP |
Tether BEP-20 | 126 973 | 3 800 000 | COP |
BNB - BEP20 | 38 335 | 1 613 514 960 | COP |
BUSD - BEP20 | 38 335 | 1 613 514 960 | COP |
BUSD - ERC20 | 38 335 | 1 613 514 960 | COP |
USDC - ERC20 | 70 801 | 1 613 514 960 | COP |
USDC - TRC20 | 70 801 | 1 613 514 960 | COP |
USDC - BEP20 | 70 801 | 1 613 514 960 | COP |
Litecoin | 40 000 | 700 000 000 | COP |
Monero | 40 000 | 940 000 000 | COP |
Bitcoin cash | 40 000 | 100 000 000 | COP |
Dash | 45 000 | 780 000 000 | COP |
Dogecoin | 40 000 | 380 000 000 | COP |
Zcash | 50 000 | 520 000 000 | COP |
Ripple | 45 000 | 4 145 500 | COP |
Stellar | 200 | 1 257 905 | COP |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
UPI | 300 | 100 000 | INR |
PayTm | 300 | 70 000 | INR |
Phonepe | 300 | 100 000 | INR |
PhonePe | 300 | 50 000 | INR |
Gpay #1 | 300 | 100 000 | INR |
Gpay #2 | 300 | 100 000 | INR |
UPI 2 | 300 | 100 000 | INR |
Mobikwik | 300 | 100 000 | INR |
PayZapp | 300 | 100 000 | INR |
Amazon Pay | 300 | 100 000 | INR |
Bank Transfer | 1000 | 100 000 | INR |
WhatsApp Pay | 300 | 100 000 | INR |
BHIM | 300 | 100 000 | INR |
FreeCharge | 300 | 100 000 | INR |
Airtel | 300 | 100 000 | INR |
Indian banks | 300 | 100 000 | INR |
Airtm | 500 | 75 000 | INR |
MoneyGo | 150 | 745 300 | INR |
MoneyGo voucher | 300 | 744 300 | INR |
Perfectmoney | 100 | 70 000 | INR |
Bitcoin | 400 | 100 000 000 | INR |
Ethereum ERC-20 | 500 | 260 804 765 | INR |
TRON | 300 | 70 000 000 | INR |
Tether ERC-20 | 2700 | 73 000 000 | INR |
Tether TRC-20 | 2668.72 | 73 000 000 | INR |
Tether BEP-20 | 2668.72 | 73 000 000 | INR |
BNB - BEP20 | 780 | 32 754 740 | INR |
BUSD - BEP20 | 780 | 32 754 740 | INR |
BUSD - ERC20 | 780 | 32 754 740 | INR |
USDC - ERC20 | 1346.98 | 32 754 740 | INR |
USDC - TRC20 | 1346.98 | 32 754 740 | INR |
USDC - BEP20 | 1346.98 | 32 754 740 | INR |
Litecoin | 300 | 13 000 000 | INR |
Monero | 300 | 18 000 000 | INR |
Bitcoin cash | 300 | 45 000 000 | INR |
Dash | 300 | 15 000 000 | INR |
Dogecoin | 300 | 75 000 000 | INR |
Zcash | 300 | 10 000 000 | INR |
Ripple | 300 | 75 000 000 | INR |
Stellar | 300 | 24 210 | INR |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
M-pesa | 150 | 150 000 | KES |
Visa | 1 300 | 714 665 | KES |
MasterCard | 1 300 | 714 665 | KES |
Neosurf | 500 | 140 000 | KES |
AstroPay | 570 | 900 000 | KES |
Bitcoin | 650 | 4 500 000 | KES |
Ethereum ERC-20 | 400 | 350 000 | KES |
TRON | 1 250 | 100 000 000 | KES |
Tether ERC-20 | 3 819 | 1 000 000 | KES |
Tether TRC-20 | 2 440 | 1 000 000 | KES |
Tether BEP-20 | 3 819 | 1 000 000 | KES |
BNB - BEP20 | 1 175 | 49 312 535 | KES |
BUSD - BEP20 | 1 175 | 49 312 535 | KES |
BUSD - ERC20 | 1 175 | 49 312 535 | KES |
USDC - ERC20 | 1 975 | 49 312 535 | KES |
USDC - TRC20 | 1 975 | 49 312 535 | KES |
USDC - BEP20 | 1 975 | 49 312 535 | KES |
Litecoin | 1 250 | 270 000 | KES |
Monero | 1 250 | 275 000 | KES |
Bitcoin cash | 1 000 | 270 000 | KES |
Dash | 1 000 | 270 000 | KES |
Dogecoin | 1 000 | 275 000 000 | KES |
Zcash | 1 000 | 270 000 | KES |
Ripple | 1 000 | 275 000 | KES |
Stellar | 5 | 276 875 | KES |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
Elcart | 800 | 200 000 | KGS |
Demir | 800 | 200 000 | KGS |
Optima | 800 | 200 000 | KGS |
Mbank | 800 | 200 000 | KGS |
Visa | 850 | 85 000 | KGS |
Mastercard | 850 | 85 000 | KGS |
Innopay | 300 | 1 000 | KGS |
Perfect Money | 415 | 69 980 | KGS |
MoneyGo | 85 000 | 800 000 | KGS |
Bitcoin | 825 | 82 330 000 | KGS |
Ethereum ERC-20 | 825 | 246 990 000 | KGS |
TRON | 825 | 82 330 000 | KGS |
Tether ERC-20 | 2 618 | 82 330 000 | KGS |
Tether TRC-20 | 1 515 | 82 330 000 | KGS |
Tether BEP-20 | 2 618 | 82 330 000 | KGS |
BNB - BEP20 | 800 | 33 476 345 | KGS |
BUSD - BEP20 | 800 | 33 476 345 | KGS |
BUSD - ERC20 | 800 | 33 476 345 | KGS |
USDC - ERC20 | 1 335 | 33 476 345 | KGS |
USDC - TRC20 | 1 335 | 33 476 345 | KGS |
USDC - BEP20 | 1 335 | 33 476 345 | KGS |
Litecoin | 825 | 14 819 400 | KGS |
Monero | 825 | 19 759 200 | KGS |
Bitcoin cash | 825 | 51 867 900 | KGS |
Dash | 825 | 16 877 650 | KGS |
Dogecoin | 825 | 82 330 000 | KGS |
Zcash | 825 | 11 279 210 | KGS |
Ripple | 825 | 82 330 | KGS |
Stellar | 825 | 26 755 | KGS |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
OXXO Pay | 20 | 9 999 | MXN |
Spei | 100 | 550 000 | MXN |
Visa | 100 | 100 000 | MXN |
MasterCard | 100 | 100 000 | MXN |
Scotiabank | 100 | 100 000 | MXN |
CoDi | 100 | 8 000 | MXN |
Cash Mexico | 100 | 550 000 | MXN |
Airtm | 100 | 20 000 | MXN |
AstroPay | 100 | 160 000 | MXN |
Perfect Money | 200 | 15 000 | MXN |
Cash Mexico 2 | 200 | 10 000 | MXN |
Todito Cash | 100 | 20 000 | MXN |
Bitcoin | 100 | 900 000 000 | MXN |
Ethereum ERC-20 | 70 | 70 000 000 | MXN |
TRON | 200 | 20 000 000 | MXN |
Tether ERC-20 | 652 | 19 900 000 | MXN |
Tether TRC-20 | 295 | 19 900 000 | MXN |
Tether BEP-20 | 652 | 19 900 000 | MXN |
BNB - BEP20 | 200 | 8 262 530 | MXN |
BUSD - BEP20 | 200 | 8 262 530 | MXN |
BUSD - ERC20 | 200 | 8 262 530 | MXN |
USDC - ERC20 | 337 | 8 262 530 | MXN |
USDC - TRC20 | 337 | 8 262 530 | MXN |
USDC - BEP20 | 337 | 8 262 530 | MXN |
Litecoin | 200 | 3 600 000 | MXN |
Monero | 200 | 4 900 000 | MXN |
Bitcoin cash | 240 | 12 000 000 | MXN |
Dash | 200 | 4 000 000 | MXN |
Dogecoin | 200 | 5 000 000 | MXN |
Zcash | 200 | 2 700 000 | MXN |
Ripple | 200 | 21 000 | MXN |
Stellar | 1 | 6 575 | MXN |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
Easypaisa | 300 | 50 000 | PKR |
CashMaal | 220 | 435 000 | PKR |
Visa | 1 950 | 1 512 830 | PKR |
Mastercard | 1 950 | 1 512 830 | PKR |
Perfect Money | 190 | 190 000 | PKR |
AstroPay | 900 | 1 300 000 | PKR |
Airtm | 1 225 | 186 300 | PKR |
Bitcoin | 1 000 | 7 000 000 | PKR |
Ethereum ERC-20 | 600 | 550 000 | PKR |
TRON | 1 750 | 170 000 000 | PKR |
Tether ERC-20 | 6 575 | 170 000 000 | PKR |
Tether TRC-20 | 4 740 | 170 000 000 | PKR |
Tether BEP-20 | 6 575 | 170 000 000 | PKR |
BNB - BEP20 | 2 025 | 85 127 570 | PKR |
BUSD - BEP20 | 2 025 | 85 127 570 | PKR |
BUSD - ERC20 | 2 025 | 85 127 570 | PKR |
USDC - ERC20 | 3 527 | 85 127 570 | PKR |
USDC - TRC20 | 3 527 | 85 127 570 | PKR |
USDC - BEP20 | 3 527 | 85 127 570 | PKR |
Litecoin | 2 000 | 420 000 | PKR |
Monero | 1 750 | 420 000 | PKR |
Bitcoin cash | 1 500 | 427 000 | PKR |
Dash | 1 500 | 420 000 | PKR |
Dogecoin | 1 700 | 42 000 000 | PKR |
Zcash | 1 500 | 420 000 | PKR |
Ripple | 2 000 | 425 000 | PKR |
Stellar | 7 | 427 124 | PKR |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
Bancos en Perú | 20 | 4 500 | PEN |
Dinero peruano | 10 | 4 000 | PEN |
Visa | 20 | 21 735 | PEN |
Mastercard | 40 | 38 845 | PEN |
Astropay | 20 | 30 000 | PEN |
Airtm | 20 | 3 700 | PEN |
Perfect Money | 20 | 35 900 | PEN |
MoneyGo | 5 | 39 900 | PEN |
Pago Efectivo | 10 | 100 000 | PEN |
Bitcoin | 20 | 195 000 000 | PEN |
Ethereum ERC-20 | 20 | 14 000 000 | PEN |
TRON | 40 | 3 500 000 | PEN |
Tether ERC-20 | 122 | 4 110 | PEN |
Tether TRC-20 | 65 | 4 110 | PEN |
Tether BEP-20 | 122 | 4 110 | PEN |
BNB - BEP20 | 40 | 1 583 680 | PEN |
BUSD - BEP20 | 40 | 1 583 680 | PEN |
BUSD - ERC20 | 40 | 1 583 680 | PEN |
USDC - ERC20 | 63 | 1 583 680 | PEN |
USDC - TRC20 | 63 | 1 583 680 | PEN |
USDC - BEP20 | 63 | 1 583 680 | PEN |
Litecoin | 45 | 750 000 | PEN |
Monero | 40 | 1 000 000 | PEN |
Bitcoin cash | 45 | 2 600 000 | PEN |
Dash | 50 | 840 000 | PEN |
Dogecoin | 45 | 1 000 000 000 | PEN |
Zcash | 35 | 560 000 | PEN |
Ripple | 45 | 4 400 | PEN |
Stellar | 1 | 1 355 | PEN |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
Visa | 500 | 300 000 | RUB |
Mastercard | 500 | 300 000 | RUB |
МИР | 500 | 300 000 | RUB |
Piastrix | 1000 | 100 000 | RUB |
FK Wallet | 1000 | 100 000 | RUB |
QIWI | 1000 | 25 000 | RUB |
ЮMoney | 1000 | 25 000 | RUB |
Monetix Wallet | 1000 | 15 000 | RUB |
MoneyGO | 1000 | 730 000 | RUB |
MoneyGO Voucher | 1000 | 730 000 | RUB |
Bitcoin | 1000 | 100 000 000 | RUB |
Ethereum ERC-20 | 1000 | 250 000 000 | RUB |
TRON | 1000 | 75 000 000 | RUB |
Tether ERC-20 | 2000 | 72 000 000 | RUB |
Tether TRC-20 | 2000 | 72 000 000 | RUB |
Tether BEP-20 | 2000 | 72 000 000 | RUB |
BNB - BEP20 | 1000 | 24 761 495 | RUB |
BUSD - BEP20 | 1000 | 24 761 495 | RUB |
BUSD - ERC20 | 1000 | 24 761 495 | RUB |
USDC - ERC20 | 1000 | 24 761 495 | RUB |
USDC - TRC20 | 1000 | 24 761 495 | RUB |
USDC - BEP20 | 1000 | 24 761 495 | RUB |
Litecoin | 1000 | 13 000 000 | RUB |
Monero | 1000 | 17 000 000 | RUB |
Bitcoin cash | 1000 | 45 000 000 | RUB |
Dash | 1000 | 13 500 000 | RUB |
Dogecoin | 1500 | 75 000 000 | RUB |
Zcash | 1000 | 9 950 000 | RUB |
Ripple | 1000 | 78 500 | RUB |
Stellar | 1000 | 23 890 | RUB |
Sky Pay | 1000 | 65 175 | RUB |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
Bank Transfer | 10 000 | 9 000 000 | KRW |
Visa | 13 700 | 7 222 730 | KRW |
MasterCard | 13 700 | 7 222 730 | KRW |
Perfect Money | 2 500 | 1 000 000 | KRW |
Bitcoin | 6 600 | 49 000 000 | KRW |
Ethereum ERC-20 | 4 200 | 4 000 000 | KRW |
TRON | 13 000 | 1 800 000 | KRW |
Tether ERC-20 | 41 460 | 1 350 000 | KRW |
Tether TRC-20 | 22 240 | 1 350 000 | KRW |
Tether BEP-20 | 41 460 | 1 350 000 | KRW |
BNB - BEP20 | 12 695 | 534 351 525 | KRW |
BUSD - BEP20 | 12 695 | 534 351 525 | KRW |
BUSD - ERC20 | 12 695 | 534 351 525 | KRW |
USDC - ERC20 | 21 915 | 534 351 525 | KRW |
USDC - TRC20 | 21 915 | 534 351 525 | KRW |
USDC - BEP20 | 21 915 | 534 351 525 | KRW |
Litecoin | 13 000 | 2 900 000 | KRW |
Monero | 13 000 | 2 950 000 | KRW |
Bitcoin cash | 13 000 | 2 970 000 | KRW |
Dash | 12 500 | 2 900 000 | KRW |
Dogecoin | 13 000 | 297 000 000 | KRW |
Zcash | 10 000 | 2 900 000 | KRW |
Ripple | 15 000 | 2 950 000 | KRW |
Stellar | 50 | 2 975 874 | KRW |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
Privat Bank | 500 | 200 000 | UAH |
Monobank | 300 | 200 000 | UAH |
Abank | 300 | 200 000 | UAH |
Pumb | 300 | 200 000 | UAH |
Izibank | 300 | 200 000 | UAH |
Iнший банк | 300 | 200 000 | UAH |
Visa | 300 | 29 000 | UAH |
MasterCard | 300 | 29 000 | UAH |
Piastrix | 50 | 37 500 | UAH |
FK Wallet | 40 | 37 500 | UAH |
Perfect Money | 50 | 20 000 | UAH |
MoneyGo | 100 | 250 000 | UAH |
Bitcoin | 300 | 100 000 000 | UAH |
Ethereum ERC-20 | 90 | 90 000 000 | UAH |
TRON | 200 | 25 000 000 | UAH |
Tether ERC-20 | 1015 | 26 000 000 | UAH |
Tether TRC-20 | 1014 | 26 000 000 | UAH |
Tether BEP-20 | 1014 | 26 000 000 | UAH |
BNB - BEP20 | 300 | 12 435 795 | UAH |
BUSD - BEP20 | 300 | 12 435 795 | UAH |
BUSD - ERC20 | 300 | 12 435 795 | UAH |
USDC - ERC20 | 509 | 12 435 795 | UAH |
USDC - TRC20 | 509 | 12 435 795 | UAH |
USDC - BEP20 | 509 | 12 435 795 | UAH |
Litecoin | 200 | 4 900 000 | UAH |
Monero | 200 | 6 500 000 | UAH |
Bitcoin cash | 200 | 17 000 000 | UAH |
Dash | 100 | 5 350 000 | UAH |
Dogecoin | 200 | 27 000 000 | UAH |
Zcash | 100 | 3 670 000 | UAH |
Ripple | 100 | 29 000 | UAH |
Stellar | 100 | 8 810 | UAH |
Payment system | Minimum deposit | Maximum deposit | Currency |
---|---|---|---|
UzCard | 15 000 | 2 000 000 | UZS |
HUMO Card | 15 000 | 2 000 000 | UZS |
Transfer to UzCard | 100 000 | 50 000 000 | UZS |
Transfer to HUMO Card | 100 000 | 50 000 000 | UZS |
Visa | 15 000 | 15 000 000 | UZS |
MasterCard | 14 350 | 64 574 670 | UZS |
Perfect Money | 15 000 | 100 000 000 | UZS |
FK Wallet | 15 000 | 13 250 000 | UZS |
Piastrix | 15 000 | 13 250 000 | UZS |
AstroPay | 54 000 | 86 300 000 | UZS |
Bitcoin | 50 500 | 100 000 000 | UZS |
Ethereum ERC-20 | 35 000 | 1 000 000 000 | UZS |
TRON | 100 000 | 100 000 000 | UZS |
Tether ERC-20 | 350 000 | 1 000 000 000 | UZS |
Tether TRC-20 | 199 335 | 1 000 000 000 | UZS |
Tether BEP-20 | 382 543 | 1 000 000 000 | UZS |
BNB - BEP20 | 110 305 | 4 643 096 165 | UZS |
BUSD - BEP20 | 110 305 | 4 643 096 165 | UZS |
BUSD - ERC20 | 110 305 | 4 643 096 165 | UZS |
USDC - ERC20 | 187 111 | 4 643 096 165 | UZS |
USDC - TRC20 | 187 111 | 4 643 096 165 | UZS |
USDC - BEP20 | 187 111 | 4 643 096 165 | UZS |
Litecoin | 100 000 | 100 000 000 | UZS |
Monero | 100 000 | 100 000 000 | UZS |
Bitcoin cash | 100 000 | 100 000 000 | UZS |
Dash | 150 000 | 100 000 000 | UZS |
Dogecoin | 100 000 | 2 700 000 | UZS |
Zcash | 150 000 | 1 000 000 000 | UZS |
Ripple | 150 000 | 11 500 000 | UZS |
Stellar | 4 000 | 3 528 390 | UZS |
Dependiendo del país en el que vivas, de la moneda que elijas al registrarte y del casino en el que te registres, los sistemas de pago y los límites pueden diferir de los que ofrecemos en esta página. Con el tiempo, iremos añadiendo más información, te recomendamos mantener nuestra página en favoritos, o suscribirte para recibir actualizaciones.
+500% en el primer depósito con promocode LUCKYJETVIP777