How to withdrawing winings ?
Table of Contents show
To withdraw your winnings from 1WIN, you will need to follow these steps:
The withdrawal process may take a few days to complete, depending on the payment method that you selected.
Here are some of the payment methods that you can use to withdraw your winnings from 1WIN:
The minimum withdrawal amount from 1WIN is 50 USD. The maximum withdrawal amount may vary depending on the payment method that you selected.
It is important to note that 1WIN may charge a withdrawal fee. The withdrawal fee may vary depending on the payment method that you selected.
If you have any questions about withdrawing your winnings from 1WIN, you can contact customer support.
Here are some additional tips for withdrawing your winnings from 1WIN:
Here are some of the most common withdrawal methods used for Lucky Jet :
Please note that some casinos may have different withdrawal limits and fees. It is always best to check the casino’s terms and conditions before making a withdrawal.
Payment system | Minimum withdrawal limit | Maximum withdrawal limit | Currency |
---|---|---|---|
Perfect Money | 2 500 | 923 100 | ARS |
Visa | 3 000 | 92 300 | ARS |
MasterCard | 3 000 | 92 300 | ARS |
AstroPay | 1 800 | 120 000 | ARS |
Bitcoin | 7 765 | 1 491 189 | ARS |
Ethereum ERC-20 | 1 600 | 1 491 189 | ARS |
TRON | 1 500 | 1 491 189 | ARS |
Tether ERC-20 | 1 700 | 1 491 189 | ARS |
Tether TRC-20 | 1 700 | 1 491 189 | ARS |
Tether BEP-20 | 1 700 | 1 491 189 | ARS |
BNB - BEP20 | 3 363 | 1 491 189 | ARS |
BUSD - BEP20 | 3 728 | 1 491 189 | ARS |
BUSD - ERC20 | 3 728 | 1 491 189 | ARS |
USDC - ERC20 | 3 728 | 1 491 189 | ARS |
USDC - TRC20 | 3 728 | 1 491 189 | ARS |
USDC - BEP20 | 3 728 | 1 491 189 | ARS |
Litecoin | 1 500 | 1 491 189 | ARS |
Monero | 2 700 | 1 491 189 | ARS |
Bitcoin cash | 1 500 | 1 491 189 | ARS |
Dash | 1 700 | 1 491 189 | ARS |
Dogecoin | 1 500 | 1 491 189 | ARS |
Zcash | 1 500 | 1 491 189 | ARS |
Ripple | 1 500 | 1 491 189 | ARS |
Stellar | 1 500 | 1 491 189 | ARS |
Payment system | Minimum withdrawal limit | Maximum withdrawal limit | Currency |
---|---|---|---|
Visa | 40 | 700 | AZN |
MasterCard | 40 | 700 | AZN |
eManat+ | 30 | 500 | AZN |
Visa Card to Card | 30 | 1 000 | AZN |
MasterCard | 30 | 1 000 | AZN |
m10 | 30 | 1 000 | AZN |
Perfect Money | 30 | 17 000 | AZN |
FK Wallet | 35 | 2 150 | AZN |
QIWI | 50 | 320 | AZN |
Bitcoin | 60 | 19 550 | AZN |
Ethereum ERC-20 | 25 | 19 550 | AZN |
TRON | 25 | 19 550 | AZN |
Tether ERC-20 | 30 | 19 550 | AZN |
Tether TRC-20 | 25 | 19 550 | AZN |
Tether BEP-20 | 25 | 19 550 | AZN |
BNB - BEP20 | 45 | 19 550 | AZN |
BUSD - BEP20 | 50 | 19 550 | AZN |
BUSD - ERC20 | 50 | 19 550 | AZN |
USDC - ERC20 | 50 | 19 550 | AZN |
USDC - TRC20 | 50 | 19 550 | AZN |
USDC - BEP20 | 49 | 19 550 | AZN |
Litecoin | 25 | 19 550 | AZN |
Monero | 50 | 19 550 | AZN |
Bitcoin cash | 25 | 19 550 | AZN |
Dash | 25 | 19 550 | AZN |
Dogecoin | 25 | 19 550 | AZN |
Zcash | 25 | 19 550 | AZN |
Ripple | 25 | 19 550 | AZN |
Stellar | 25 | 19 550 | AZN |
Payment system | Minimum withdrawal limit | Maximum withdrawal limit | Currency |
---|---|---|---|
Nagad | 1 000 | 30 000 | BDT |
AstroPay | 1 155 | 102 240 | BDT |
Payment system | Minimum withdrawal limit | Maximum withdrawal limit | Currency |
---|---|---|---|
Airtm | 50 000 | 3 348 835 | COP |
Perfect Money | 83 000 | 36 397 600 | COP |
Tpaga | 40 000 | 7 000 000 | COP |
AstroPay | 50 000 | 3 000 000 | COP |
Bitcoin | 155 000 | 51 159 230 | COP |
Ethereum ERC-20 | 55 000 | 51 159 230 | COP |
TRON | 55 000 | 51 159 230 | COP |
Tether ERC-20 | 55 000 | 51 159 230 | COP |
Tether TRC-20 | 55 000 | 51 159 230 | COP |
Tether BEP-20 | 55 000 | 51 159 230 | COP |
BNB - BEP20 | 115 364 | 51 159 230 | COP |
BUSD - BEP20 | 127 898 | 51 159 230 | COP |
BUSD - ERC20 | 127 898 | 51 159 230 | COP |
USDC - ERC20 | 127 898 | 51 159 230 | COP |
USDC - TRC20 | 127 898 | 51 159 230 | COP |
USDC - BEP20 | 127 898 | 51 159 230 | COP |
Litecoin | 55 000 | 51 159 230 | COP |
Monero | 120 000 | 51 159 230 | COP |
Bitcoin cash | 55 000 | 51 159 230 | COP |
Dash | 55 000 | 51 159 230 | COP |
Dogecoin | 55 000 | 51 159 230 | COP |
Zcash | 55 000 | 51 159 230 | COP |
Ripple | 55 000 | 51 159 230 | COP |
Stellar | 55 000 | 51 159 230 | COP |
Payment system | Minimum withdrawal limit | Maximum withdrawal limit | Currency |
---|---|---|---|
IMPS | 1200 | 50 000 | INR |
PayTm | 5000 | 40 000 | INR |
Perfect Money | 1500 | 738 500 | INR |
AstroPay | 950 | 80 000 | INR |
Bitcoin | 2820 | 900 000 | INR |
Ethereum ERC-20 | 1500 | 911 371 | INR |
TRON | 1200 | 911 371 | INR |
Tether ERC-20 | 1200 | 911 371 | INR |
Tether TRC-20 | 1200 | 911 371 | INR |
Tether BEP-20 | 1200 | 911 371 | INR |
BNB - BEP20 | 2055 | 911 371 | INR |
BUSD - BEP20 | 2300 | 911 371 | INR |
BUSD - ERC20 | 2300 | 900 000 | INR |
USDC - ERC20 | 2278 | 911 371 | INR |
USDC - TRC20 | 2300 | 911 371 | INR |
USDC - BEP20 | 2300 | 911 371 | INR |
Litecoin | 1500 | 911 371 | INR |
Monero | 2500 | 911 371 | INR |
Bitcoin cash | 1500 | 911 371 | INR |
Dash | 1500 | 911 371 | INR |
Dogecoin | 1500 | 911 371 | INR |
Zcash | 1500 | 911 371 | INR |
Ripple | 1100 | 911 371 | INR |
Stellar | 1150 | 911 371 | INR |
Payment system | Minimum withdrawal limit | Maximum withdrawal limit | Currency |
---|---|---|---|
M-pesa | 1 000 | 150 000 | KES |
Perfect Money | 2 072 | 60 000 | KES |
Bitcoin | 4 645 | 1 379 814 | KES |
Ethereum ERC-20 | 1 700 | 1 379 814 | KES |
TRON | 1 500 | 1 379 814 | KES |
Tether ERC-20 | 1 800 | 1 379 814 | KES |
Tether TRC-20 | 1 800 | 1 379 814 | KES |
Tether BEP-20 | 1 800 | 1 379 814 | KES |
BNB - BEP20 | 3 112 | 1 379 814 | KES |
BUSD - BEP20 | 3 450 | 1 379 814 | KES |
BUSD - ERC20 | 3 450 | 1 379 814 | KES |
USDC - ERC20 | 3 450 | 1 379 814 | KES |
USDC - TRC20 | 3 450 | 1 379 814 | KES |
USDC - BEP20 | 3 450 | 1 379 814 | KES |
Litecoin | 1 700 | 1 379 814 | KES |
Monero | 3 500 | 1 379 814 | KES |
Bitcoin cash | 1 500 | 1 379 814 | KES |
Dash | 1 700 | 1 379 814 | KES |
Dogecoin | 1 500 | 1 379 814 | KES |
Zcash | 1 500 | 1 379 814 | KES |
Ripple | 1 700 | 1 379 814 | KES |
Stellar | 1 600 | 1 379 814 | KES |
Payment system | Minimum withdrawal limit | Maximum withdrawal limit | Currency |
---|---|---|---|
Visa | 850 | 85 000 | KGS |
Mastercard | 850 | 85 000 | KGS |
Perfect Money | 1 412 | 82 000 | KGS |
ЮMoney | 1 235 | 14 815 | KGS |
Webmoney | 1 650 | 82 330 | KGS |
Innopay | 800 | 30 000 | KGS |
Bitcoin | 2 960 | 944 702 | KGS |
Ethereum ERC-20 | 1 235 | 944 702 | KGS |
TRON | 1 235 | 944 702 | KGS |
Tether ERC-20 | 1 235 | 944 702 | KGS |
Tether TRC-20 | 1 235 | 944 702 | KGS |
Tether BEP-20 | 1 235 | 944 702 | KGS |
BNB - BEP20 | 2 130 | 944 702 | KGS |
BUSD - BEP20 | 2 362 | 944 702 | KGS |
BUSD - ERC20 | 2 362 | 944 702 | KGS |
USDC - ERC20 | 2 362 | 944 702 | KGS |
USDC - TRC20 | 2 362 | 944 702 | KGS |
USDC - BEP20 | 2 362 | 944 702 | KGS |
Litecoin | 1 235 | 944 702 | KGS |
Monero | 2 470 | 944 702 | KGS |
Bitcoin cash | 1 235 | 944 702 | KGS |
Dash | 1 235 | 944 702 | KGS |
Dogecoin | 1 235 | 944 702 | KGS |
Zcash | 1 235 | 944 702 | KGS |
Ripple | 1 235 | 944 702 | KGS |
Stellar | 1 235 | 944 702 | KGS |
Payment system | Minimum withdrawal limit | Maximum withdrawal limit | Currency |
---|---|---|---|
Spei | 50 | 500 000 | MXN |
Perfect Money | 340 | 200 000 | MXN |
AstroPay | 200 | 11 000 | MXN |
Bitcoin | 600 | 239 665 | MXN |
Ethereum ERC-20 | 70 | 239 665 | MXN |
TRON | 290 | 239 665 | MXN |
Tether ERC-20 | 300 | 239 665 | MXN |
Tether TRC-20 | 300 | 239 665 | MXN |
Tether BEP-20 | 300 | 239 665 | MXN |
BNB - BEP20 | 541 | 239 665 | MXN |
BUSD - BEP20 | 600 | 239 665 | MXN |
BUSD - ERC20 | 600 | 239 665 | MXN |
USDC - ERC20 | 600 | 239 665 | MXN |
USDC - TRC20 | 600 | 239 665 | MXN |
USDC - BEP20 | 600 | 239 665 | MXN |
Litecoin | 300 | 239 665 | MXN |
Monero | 600 | 239 665 | MXN |
Bitcoin cash | 300 | 239 665 | MXN |
Dash | 300 | 239 665 | MXN |
Dogecoin | 300 | 239 665 | MXN |
Zcash | 300 | 239 665 | MXN |
Ripple | 300 | 239 665 | MXN |
Stellar | 300 | 239 665 | MXN |
Payment system | Minimum withdrawal limit | Maximum withdrawal limit | Currency |
---|---|---|---|
Perfect Money | 3 737 | 190 000 | PKR |
Bitcoin | 10 000 | 2 454 133 | PKR |
Ethereum ERC-20 | 2 500 | 2 454 133 | PKR |
TRON | 2 700 | 2 454 133 | PKR |
Tether ERC-20 | 3 000 | 2 454 133 | PKR |
Tether TRC-20 | 3 000 | 2 454 133 | PKR |
Tether BEP-20 | 3 000 | 2 454 133 | PKR |
BNB - BEP20 | 5 535 | 2 454 133 | PKR |
BUSD - BEP20 | 6 135 | 2 454 133 | PKR |
BUSD - ERC20 | 6 135 | 2 454 133 | PKR |
USDC - ERC20 | 6 135 | 2 454 133 | PKR |
USDC - TRC20 | 6 135 | 2 454 133 | PKR |
USDC - BEP20 | 6 135 | 2 454 133 | PKR |
Litecoin | 2 500 | 2 454 133 | PKR |
Monero | 5 300 | 2 454 133 | PKR |
Bitcoin cash | 2 500 | 2 454 133 | PKR |
Dash | 2 700 | 2 454 133 | PKR |
Dogecoin | 2 500 | 2 454 133 | PKR |
Zcash | 2 500 | 2 454 133 | PKR |
Ripple | 2 500 | 2 454 133 | PKR |
Stellar | 2 500 | 2 454 133 | PKR |
Payment system | Minimum withdrawal limit | Maximum withdrawal limit | Currency |
---|---|---|---|
Visa | 2 000 | 50 000 | RUB |
QIWI | 3 000 | 14 900 | RUB |
FK Wallet | 1 800 | 100 000 | RUB |
ЮMoney | 3 000 | 15 000 | RUB |
Webmoney | 1 500 | 70 000 | RUB |
Piastrix | 1 800 | 100 000 | RUB |
Bitcoin | 2 620 | 665 000 | RUB |
Ethereum ERC-20 | 1 500 | 665 000 | RUB |
TRON | 1 500 | 665 070 | RUB |
Tether ERC-20 | 1 500 | 665 070 | RUB |
Tether TRC-20 | 1 500 | 665 070 | RUB |
Tether BEP-20 | 1 500 | 665 070 | RUB |
BNB - BEP20 | 1 500 | 665 070 | RUB |
BUSD - BEP20 | 1 500 | 665 070 | RUB |
BUSD - ERC20 | 1 500 | 665 070 | RUB |
USDC - ERC20 | 1 500 | 665 070 | RUB |
USDC - TRC20 | 1 500 | 665 070 | RUB |
USDC - BEP20 | 1 500 | 665 070 | RUB |
Litecoin | 1 500 | 665 000 | RUB |
Monero | 2 500 | 665 070 | RUB |
Bitcoin cash | 1 500 | 665 070 | RUB |
Dash | 1 500 | 665 070 | RUB |
Dogecoin | 1 500 | 665 070 | RUB |
Zcash | 1 500 | 665 070 | RUB |
Ripple | 1 500 | 665 070 | RUB |
Stellar | 1 500 | 665 070 | RUB |
Payment system | Minimum withdrawal limit | Maximum withdrawal limit | Currency |
---|---|---|---|
Perfect Money | 24 532 | 1 350 000 | KRW |
Bank Transfer | 4 000 | 1 000 000 | KRW |
Bitcoin | 45 200 | 15 466 745 | KRW |
Ethereum ERC-20 | 17 500 | 15 466 745 | KRW |
TRON | 17 000 | 15 466 745 | KRW |
Tether ERC-20 | 18 000 | 15 466 745 | KRW |
Tether TRC-20 | 18 000 | 15 466 745 | KRW |
Tether BEP-20 | 18 000 | 15 466 745 | KRW |
BNB - BEP20 | 34 877 | 15 466 745 | KRW |
BUSD - BEP20 | 38 666 | 15 466 745 | KRW |
BUSD - ERC20 | 38 666 | 15 466 745 | KRW |
USDC - ERC20 | 38 666 | 15 466 745 | KRW |
USDC - TRC20 | 38 666 | 15 466 745 | KRW |
USDC - BEP20 | 38 666 | 15 466 745 | KRW |
Litecoin | 18 000 | 15 466 745 | KRW |
Monero | 36 700 | 15 466 745 | KRW |
Bitcoin cash | 18 000 | 15 466 745 | KRW |
Dash | 18 000 | 15 466 745 | KRW |
Dogecoin | 17 500 | 15 466 745 | KRW |
Zcash | 17 500 | 15 466 745 | KRW |
Ripple | 18 000 | 15 466 745 | KRW |
Stellar | 17 500 | 15 466 745 | KRW |
Payment system | Minimum withdrawal limit | Maximum withdrawal limit | Currency |
---|---|---|---|
Visa | 500 | 50 000 | UAH |
MasterCard | 500 | 50 000 | UAH |
FK Wallet | 555 | 37 500 | UAH |
Perfect Money | 240 | 285 000 | UAH |
Webmoney | 555 | 26 500 | UAH |
YooMoney | 550 | 5 000 | UAH |
Bitcoin | 1 270 | 339 688 | UAH |
Ethereum ERC-20 | 450 | 339 688 | UAH |
TRON | 450 | 339 688 | UAH |
Tether ERC-20 | 450 | 339 688 | UAH |
Tether TRC-20 | 450 | 339 688 | UAH |
Tether BEP-20 | 450 | 339 688 | UAH |
BNB - BEP20 | 766 | 339 688 | UAH |
BUSD - BEP20 | 850 | 339 688 | UAH |
BUSD - ERC20 | 850 | 339 688 | UAH |
USDC - ERC20 | 850 | 339 688 | UAH |
USDC - TRC20 | 850 | 339 688 | UAH |
USDC - BEP20 | 850 | 339 688 | UAH |
Litecoin | 450 | 400 000 | UAH |
Monero | 800 | 339 688 | UAH |
Bitcoin cash | 450 | 339 688 | UAH |
Dash | 440 | 339 688 | UAH |
Dogecoin | 450 | 339 688 | UAH |
Zcash | 450 | 339 688 | UAH |
Ripple | 450 | 339 688 | UAH |
Stellar | 450 | 339 688 | UAH |
Payment system | Minimum withdrawal limit | Maximum withdrawal limit | Currency |
---|---|---|---|
UzCard | 48 000 | 2 000 000 | UZS |
HUMO Card | 48 000 | 2 000 000 | UZS |
ЮMoney | 210 000 | 2 000 000 | UZS |
Perfect Money | 190 000 | 102 000 000 | UZS |
Visa | 100 000 | 10 260 000 | UZS |
MasterCard | 100 000 | 10 260 000 | UZS |
Bitcoin | 395 000 | 125 000 000 | UZS |
Ethereum ERC-20 | 170 000 | 125 000 000 | UZS |
TRON | 170 000 | 125 928 030 | UZS |
Tether ERC-20 | 205 000 | 125 928 030 | UZS |
Tether TRC-20 | 170 000 | 125 928 030 | UZS |
Tether BEP-20 | 170 000 | 125 928 030 | UZS |
BNB - BEP20 | 300 000 | 125 928 030 | UZS |
BUSD - BEP20 | 300 000 | 125 928 030 | UZS |
BUSD - ERC20 | 300 000 | 125 928 030 | UZS |
USDC - ERC20 | 300 000 | 125 928 030 | UZS |
USDC - TRC20 | 300 000 | 125 928 030 | UZS |
USDC - BEP20 | 300 000 | 125 928 030 | UZS |
Litecoin | 170 000 | 125 000 000 | UZS |
Monero | 290 000 | 125 928 030 | UZS |
Bitcoin cash | 170 000 | 125 928 030 | UZS |
Dash | 170 000 | 125 928 030 | UZS |
Dogecoin | 170 000 | 125 928 030 | UZS |
Zcash | 170 000 | 125 928 030 | UZS |
Ripple | 170 000 | 125 928 030 | UZS |
Stellar | 170 000 | 125 928 030 | UZS |
Depending on your location in a particular country, deposit or withdrawal methods may differ from those described or shown on this page. If necessary, please contact 1WIN support.
Here are some tips for withdrawing winnings from Aviator :
Aviator is a fun and exciting gambling game, but it is important to remember that gambling is a form of entertainment and should not be considered a way to make money. If you are struggling with gambling addiction, please seek help from a professional.
You can withdraw winnings the same methods like a deposit funds, perform other operations within this institution after registration. You can create an account in Pin Up via your mobile number or email address.
Its administration offers gamblers to go through verification. Until any player provides the support service with passport scans confirming the age of majority, access to the cashier section will be closed.
Money is credited to accounts in different ways. To do this, gamblers are offered bank cards, wallets, and instant electronic transfer services.
+500% on first deposit with promocode LUCKYJETVIP777